BOOKS
| Group | Number of Volumes (Books) | Number of Titles |
|---|---|---|
| B.Sc | 9811 | 705 |
| B.Com | 1079 | 34 |
| M.Sc | 439 | 101 |
| MCA | 13703 | 2586 |
JOURNALS
| S.No. | Name |
|---|---|
| 1 | Accounting Research & Audit Practices |
| 2 | Bank Management |
| 3 | Business Strategy |
| 4 | Computer Science |
| 5 | Entrepreneurship Development |
| 6 | Information Technology |
| 7 | Kurukshetra |
| 8 | Law Review |
| 9 | Management Research |
| 10 | Operations Management |
| 11 | Organizational Behaviour |
| 12 | Soft Skills |
| 13 | Supply Chain Management |
| 14 | The Indian Association of Physics Teachers |
MAGAZINES AND WEEKLY’S
| S.No. | Name |
|---|---|
| 1 | Competition Success Review |
| 2 | Data Quest |
| 3 | Digit |
| 4 | Electronics for You |
| 5 | India Today |
| 6 | Open Source for You |
| 7 | PC Quest |
| 8 | Shaastra |
| 9 | Shine India |
| 10 | Sri Rama Krishna Prabha |
| 11 | Vijetha Competition |
| 12 | Vivek |
| 13 | Yojana |
NEWS PAPERS
| S.No. | Name |
|---|---|
| 1 | Andhra Jyothi |
| 2 | Eenadu |
| 3 | Sakshi |
| 4 | Prajaa Shakthi |
| 5 | The Hindu |
| 6 | The New Indian Express |
| 7 | The Hans India |
| 8 | Employment News |




