BOOKS
| Group | Number of Volumes (Books) | Number of Titles |
|---|---|---|
| B.Sc | 8926 | 595 |
| B.Com | 899 | 29 |
| M.Sc | 379 | 89 |
| MCA | 13579 | 2560 |
JOURNALS
| S.No. | Name |
|---|---|
| 1 | The Indian Association of Physics Teachers |
| 2 | Accounting Research & Audit Practices |
| 3 | Bank Management |
| 4 | Computer Science |
| 5 | Entrepreneurship Development |
| 6 | Soft Skills |
| 7 | Business Strategy |
| 8 | Management Research |
| 9 | Supply Chain Management |
| 10 | Operations Management |
| 11 | Organizational Behaviour |
| 12 | Information Technology |
| 13 | Law Review |
| 14 | Kurukshetra |
MAGAZINES AND WEEKLY’S
| S.No. | Name |
|---|---|
| 1 | Open Source for You |
| 2 | Electronics for You |
| 3 | Digit |
| 4 | PC Quest |
| 5 | Data Quest |
| 6 | Competition Success Review |
| 7 | Sri Rama Krishna Prabha |
| 8 | India Today |
| 9 | Vijetha Competition |
| 10 | Yojana |
| 11 | Vivek |
| 12 | Shine India |
| 13 | Shaastra |
NEWS PAPERS
| S.No. | Name |
|---|---|
| 1 | Andhra Jyothi |
| 2 | Eenadu |
| 3 | Sakshi |
| 4 | Prajaa Shakthi |
| 5 | The New Indian Express |
| 6 | The Hans India |
| 7 | The Hindu |
| 8 | Employment News |





