Result
Result - 2020-21
S.No. | Year | Semester | Semester Number | Result |
1 | I Year | Odd Semeser | 1 st Semester | Click Here |
2 | II Year | Odd Semeser | 3 rd Semester | Click Here |
3 | III Year | Odd Semeser | 5 th Semester | Click Here |
4 | I Year | Even Semeser | 2 nd Semester | Click Here |
5 | II Year | Even Semeser | 4 th Semester | Click Here |
6 | III Year | Evem Semeser | 6 th Semester | Click Here |
Result - 2019-20
S.No. | Year | Semester | Semester Number | Result |
1 | I Year | Odd Semeser | 1 st Semester | Click Here |
2 | II Year | Odd Semeser | 3 rd Semester | Click Here |
3 | III Year | Odd Semeser | 5 th Semester | Click Here |
4 | I Year | Even Semeser | 2 nd Semester | Click Here |
5 | II Year | Even Semeser | 4 th Semester | Click Here |
6 | III Year | Evem Semeser | 6 th Semester | Click Here |
Result - 2018-19
S.No. | Year | Semester | Semester Number | Result |
1 | I Year | Odd Semeser | 1 st Semester | Click Here |
2 | II Year | Odd Semeser | 3 rd Semester | Click Here |
3 | III Year | Odd Semeser | 5 th Semester | Click Here |
4 | I Year | Even Semeser | 2 nd Semester | Click Here |
5 | II Year | Even Semeser | 4 th Semester | Click Here |
6 | III Year | Evem Semeser | 6 th Semester | Click Here |
Result - 2017-18
S.No. | Year | Semester | Semester Number | Result |
1 | I Year | Odd Semeser | 1 st Semester | Click Here |
2 | II Year | Odd Semeser | 3 rd Semester | Click Here |
3 | III Year | Odd Semeser | 5 th Semester | Click Here |
4 | I Year | Even Semeser | 2 nd Semester | Click Here |
5 | II Year | Even Semeser | 4 th Semester | Click Here |
6 | III Year | Evem Semeser | 6 th Semester | Click Here |