IQAC Activities
OUTCOME
S.No. | OUTCOME Year | Download |
---|---|---|
1 | OUTCOME 2017-18 | Click Here |
2 | OUTCOME 2018-19 | Click Here |
3 | OUTCOME 2019-20 | Click Here |
4 | OUTCOME 2020-21 | Click Here |
5 | OUTCOME 2021-22 | Click Here |
SPECIFIC OUTCOME
S.No. | SPECIFIC OUTCOME Year | Download |
---|---|---|
1 | SPECIFIC OUTCOME 2017-18 | Click Here |
2 | SPECIFIC OUTCOME 2018-19 | Click Here |
3 | SPECIFIC OUTCOME 2019-20 | Click Here |
4 | SPECIFIC OUTCOME 2020-21 | Click Here |
5 | SPECIFIC OUTCOME 2021-22 | Click Here |
Policies And Procedures
S.No. | Policies And Procedures Year | Download |
---|---|---|
1 | Policies And Procedures 2017-18 | Click Here |
2 | Policies And Procedures 2018-19 | Click Here |
3 | Policies And Procedures 2019-20 | Click Here |
4 | Policies And Procedures 2020-21 | Click Here |
5 | Policies And Procedures 2021-22 | Click Here |
Code Of Conduct
S.No. | Staff Code Of Conduct Year | Download | Student Code Of Conduct Year | Download |
---|---|---|---|---|
1 | Staff Code Of Conduct 2017-18 | Click Here | Student Code Of Conduct 2017-18 | Click Here |
2 | Staff Code Of Conduct 2018-19 | Click Here | Student Code Of Conduct 2018-19 | Click Here |
3 | Staff Code Of Conduct 2019-20 | Click Here | Student Code Of Conduct 2019-20 | Click Here |
4 | Staff Code Of Conduct 2020-21 | Click Here | Student Code Of Conduct 2020-21 | Click Here |
5 | Staff Code Of Conduct 2021-22 | Click Here | Student Code Of Conduct 2021-22 | Click Here |