Index of /images/department/pgchemistry/events

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01.jpg 2022-08-01 12:03 242K 
 010.jpg 2022-08-01 12:04 231K 
 011.jpg 2022-08-01 12:04 385K 
 012.jpg 2022-08-01 12:04 323K 
 013.jpg 2022-08-01 12:04 370K 
 014.jpg 2022-08-01 12:04 266K 
 015.jpg 2022-08-01 12:04 408K 
 02.jpg 2022-08-01 12:03 316K 
 03.jpg 2022-08-01 12:03 262K 
 04.jpg 2022-08-01 12:03 229K 
 05.jpg 2022-08-01 12:03 266K 
 06.jpg 2022-08-01 12:03 207K 
 07-11-2023_interacti..>2024-02-07 09:50 2.3M 
 07.jpg 2022-08-01 12:03 228K 
 08-02-23 Alumni_Sr.pdf 2023-12-07 10:09 2.4M 
 08.jpg 2022-08-01 12:03 311K 
 1 Techhub_28-07-22.pdf 2022-10-22 10:22 5.3M 
 2 GL_08-08-22.pdf 2022-10-22 10:26 6.9M 
 3 Seminar_19-09-22.pdf 2022-10-22 10:25 8.1M 
 4 Alumni_30-09-22.pdf 2022-10-22 10:13 5.7M 
 10-12-23 Poster_Pres..>2023-03-27 09:02 2.9M 
 12-12-23 Alumni_Sr.pdf 2023-03-27 09:54 2.3M 
 19 & 20-04-2023_MPED..>2023-12-07 10:31 1.2M 
 19 & 20_MPEDA (4).jpeg 2023-12-07 10:28 200K 
 19 & 20_MPEDA1 (4).jpeg2023-12-07 10:28 170K 
 20-02-2023 Alumni_Sr..>2023-12-07 10:09 2.3M 
 22-07-2023 Alumni.pdf 2023-12-07 10:53 385K 
 25,26-09-2023_nterna..>2023-12-09 03:59 385K 
 28-01-23 Alumni_Sr (..>2023-03-27 10:11 2.7M 
 28-02-23 Chemvisme_S..>2023-12-07 10:09 3.3M 
 28-06-2023_Outreach ..>2023-12-07 10:37 5.6M 
 30-01-23 Quiz_Compet..>2023-12-07 09:59 2.6M 
 20230208_161543.jpg 2023-12-07 10:10 3.9M 
 Alumni_30-09-22.jpeg 2022-10-22 10:07 268K 
 Alumni_Interaction.pdf 2022-07-30 12:41 1.6M 
 Alumni_Interaction_s..>2022-07-30 12:42 1.8M 
 Aspire_2022.pdf 2022-07-30 12:42 12M 
 CCMB_visit.pdf 2022-07-30 12:42 1.1M 
 GD_03-08-22.pdf 2022-10-22 11:18 4.5M 
 GL_08-08-22.jpeg 2022-10-22 10:13 225K 
 ICMR_NIN_Visit.pdf 2022-07-30 12:42 1.3M 
 IICT_Course.pdf 2022-07-30 12:42 5.5M 
 IICT_Visit.pdf 2022-07-30 12:42 2.2M 
 Instrumentation_lab_..>2022-07-30 12:42 1.3M 
 Orientation_Program.pdf2022-07-30 12:41 1.7M 
 Quiz_30-07-22.pdf 2022-10-22 11:18 2.4M 
 RO_Plant_Visit.pdf 2022-07-30 12:43 1.7M 
 Seminar.pdf 2022-07-30 12:43 1.9M 
 Seminar_19-09-22.jpg 2022-10-22 10:14 259K 
 Techhub_28-07-22.jpg 2022-10-22 10:13 353K 
 img1.jpg 2023-12-07 10:45 124K 
 img2.jpg 2023-12-07 10:37 131K 
 img20-2-23.jpg 2023-12-07 10:10 423K 
 img22-7-23.jpg 2023-12-07 10:47 145K 
 img28.jpeg 2023-12-07 10:10 72K 
 img30th.jpg 2023-12-07 09:58 118K 
 interaction with pys..>2024-02-07 10:08 61K 
 international.jpg 2023-12-07 11:27 108K 
 msc chemistry webina..>2024-02-07 10:00 100K 
 poster-12-10.jpg 2023-03-27 09:08 300K 
 ppt_poster.pdf 2022-07-30 12:42 2.6M 
 quiz.pdf 2022-07-30 12:42 2.1M