Index of /images/department/mathematics/events

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0J2A7503.jpg 2024-05-02 08:01 136K 
 0ebef486306640b29192..>2024-05-02 07:44 9.9M 
 Aug event.pdf 2024-01-04 06:03 4.0M 
 IMG-20230711-WA0037 ..>2024-01-04 05:46 87K 
 IMG-20231230-WA0011 ..>2024-02-07 09:20 81K 
 June event-stat day.pdf2024-01-04 05:47 1.4M 
 M&H mathematics day ..>2023-02-02 09:40 1.0M 
 M&H stat game theory..>2023-02-02 09:40 1.4M 
 M&H stat sequcing pr..>2023-02-02 09:40 1.5M 
 M&H stat sequcing pr..>2023-12-07 10:19 1.5M 
 R (Nov event).pdf 2024-02-07 09:18 3.3M 
 SEP EVENT.docx 2024-01-04 06:12 1.9M 
 Sanskrit event.pdf 2024-01-04 05:22 5.5M 
 activity.jpg 2022-10-11 07:17 233K 
 activity report 2023..>2023-10-26 09:36 931K 
 activity report 2023..>2023-10-26 09:36 828K 
 applications.pdf 2022-10-11 06:55 1.4M 
 applications1.jpg 2022-10-11 06:55 249K 
 applications of math..>2023-12-08 10:41 105K 
 beauty_of_maths.pdf 2022-10-13 11:41 2.7M 
 beauty of maths.jpg 2023-12-08 10:39 107K 
 bhagavadgita.jpeg 2023-12-26 08:54 28K 
 feb event (1).pdf 2024-01-04 06:05 3.8M 
 hypothesis.jpg 2023-12-08 10:25 108K 
 image (1).png 2023-12-07 10:14 516K 
 image (3) (1).png 2023-12-07 10:24 576K 
 manuscriptology.jpg 2023-12-08 10:23 84K 
 mathematics_day.jpeg 2023-12-26 08:54 30K 
 maths day(Dec event)..>2024-02-07 09:29 5.6M 
 probaility.jpg 2023-12-08 10:51 88K 
 puzzle event.pdf 2023-12-06 08:40 4.6M 
 r2.jpg 2023-12-06 08:41 327K 
 r_programming.jpg 2022-10-11 06:55 434K 
 r_programming.pdf 2022-10-11 06:55 1.7M 
 ri.jpg 2023-10-26 10:00 167K 
 sank(Dec event).pdf 2024-02-07 09:29 3.2M 
 significance.jpg 2023-12-08 10:17 139K 
 sl.jpg 2023-10-26 10:08 30K 
 statistical_inferenc..>2022-10-10 11:29 1.2M