Index of /images/department/lifescience/events

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4.ASPIRE2020.pdf 2022-10-13 09:31 496K 
 4.ASPIRE REPORT-IQAC..>2022-10-13 07:17 497K 
 6.SEMINOR.jpg 2022-10-13 07:32 89K 
 6.SEMINOR.pdf 2022-10-13 07:32 628K 
 2022/ 2022-10-13 11:05 -  
 2023/ 2024-03-20 08:36 -  
 ASPIRE-1.jpg 2022-10-13 09:31 349K 
 BIOTRENDZ-1.pdf 2023-12-27 10:56 1.6M 
 BIOTRENDZ-2.pdf 2023-12-27 10:59 1.1M 
 BIOTRENDZ CLUB 2019-..>2022-10-21 10:21 1.2M 
 BIOTRENDZ CLUB INTRD..>2022-10-21 10:20 1.4M 
 Bakery-1.jpg 2022-10-13 09:30 400K 
 Bakery1.jpg 2022-10-13 06:56 359K 
 CCMB-1.jpg 2022-10-13 09:31 437K 
 CTRI_2017_2018.jpg 2022-10-13 06:59 190K 
 CTRI_ 2017_2018.pdf 2022-10-12 07:30 1.1M 
 HAEMOGLOBIN-1.jpg 2022-10-13 09:33 313K 
 aspire-1.jpg 2022-10-13 07:24 391K 
 bakery1_2018.jpg 2022-10-13 07:11 494K 
 bakery_2017.pdf 2022-10-12 07:29 7.0M 
 bakery_2018.pdf 2022-10-12 07:30 7.0M 
 bakery_2019.pdf 2022-10-12 07:30 5.3M 
 biotrendz fial pdf 2..>2024-03-20 08:30 7.7M 
 blood_grouping_2021.jpg2022-10-13 09:37 320K 
 blood_grouping_2021.pdf2022-10-13 09:37 2.0M 
 ccmb_2018_19.pdf 2022-10-12 07:30 1.9M 
 ccmb_iict_2019_20.pdf 2022-10-12 07:30 3.2M 
 concu-1.jpg 2022-10-13 07:28 379K 
 guestlecture-1.jpg 2022-10-13 07:35 234K 
 haemoglobin-2018.jpg 2022-10-13 07:14 269K 
 haemoglobin1.jpg 2022-10-13 07:01 269K 
 haemoglobin_estimati..>2022-10-12 07:29 2.1M 
 haemoglobin_estimati..>2022-10-12 07:31 3.3M 
 haemoglobin_estimati..>2022-10-12 07:30 4.9M 
 seminar.jpg 2022-10-13 11:05 175K 
 veeksha.pdf 2022-10-13 07:03 864K 
 veeksha1.jpg 2022-10-13 07:03 216K