Index of /images/department/chemistry/events

 NameLast modifiedSizeDescription

 Parent Directory   -  
 yvswamy.jpg 2021-07-05 16:13 266K 
 webinar image.jfif 2023-10-19 04:54 164K 
 sports5.jpg 2021-07-05 16:13 291K 
 sports4.jpg 2021-07-05 16:13 256K 
 sports3.jpg 2021-07-05 16:13 252K 
 sports2.jpg 2021-07-05 16:13 225K 
 sports1.jpg 2021-07-05 16:13 220K 
 prowess_association_..>2022-07-18 07:15 3.8M 
 prowess_association.pdf2022-03-08 06:57 1.8M 
 prowess_ass_img.jpg 2022-07-18 07:48 219K 
 natural_products.pdf 2022-10-12 06:13 2.6M 
 natural_products.jpg 2022-10-12 06:12 187K 
 murali_IICT.jpg 2022-07-18 07:38 169K 
 medhaa.PNG 2023-10-19 09:40 118K 
 knowledge centre vis..>2022-12-08 11:36 1.0M 
 knowledge1.jpg 2022-12-08 11:41 277K 
 jpg_20230605_085620_..>2023-10-19 04:45 298K 
 janardhan.jpg 2021-07-05 16:13 229K 
 iict.jpg 2021-07-05 16:13 463K 
 group_discussion.pdf 2021-12-21 07:37 1.4M 
 go_green_image.jpg 2022-07-18 07:45 253K 
 go_green.pdf 2022-07-18 07:14 2.6M 
 fdp_chemistry.pdf 2021-12-21 06:59 1.9M 
 fdp.jpg 2021-12-21 06:55 226K 
 cognizance image.PNG 2023-10-19 05:01 176K 
 cheminformatics.pdf 2022-07-18 07:14 3.2M 
 chem_iict.jpg 2022-07-18 07:42 327K 
 cgpa.jpg 2021-07-05 16:13 260K 
 carrier_guidance_by_..>2022-07-18 07:14 716K 
 aspire_chemistry.jpg 2021-07-05 16:13 284K 
 YANDAGANDIS.jpg 2023-05-06 06:11 327K 
 Workshop of by IICT ..>2024-03-12 06:06 3.0M 
 TRIMULAS.jpg 2023-05-06 06:23 345K 
 SAMPLE1.jpg 2023-05-06 05:56 279K 
 KASTURBA.jpg 2023-05-06 06:47 301K 
 IMG-20240314-WA0207.jpg2024-04-26 09:04 461K 
 IICT Batch 4 (2023-2..>2024-04-26 08:51 3.3M 
 GROWNING4.jpg 2023-05-06 06:32 250K 
 Data of Chemistry in..>2023-05-03 07:04 940K 
 Data of Chemistry in..>2023-05-02 10:45 905K 
 Data of Chemistry in..>2023-05-05 07:23 709K 
 Data of Chemistry in..>2023-05-04 04:19 723K 
 Data of C-Hub Activi..>2023-05-06 04:20 1.5M 
 Data of C-Hub Activi..>2023-05-06 04:55 491K 
 DATA on CFDP.pdf 2023-02-02 09:24 801K 
 DATA of WEBINAR on 0..>2023-10-19 04:55 1.3M 
 DATA of IFDP on 28.0..>2023-05-06 04:59 1.0M 
 DATA of Environment ..>2023-10-19 04:48 1.5M 
 COGNIZANCE ON WTER Q..>2023-12-26 09:28 520K 
 4-3-1708871294945.jpg 2024-03-12 06:19 492K 
 3year_chemistry.pdf 2021-12-21 08:42 661K 
 2year_chemistry.pdf 2021-12-21 08:42 634K 
 2-3-1708871295269.jpg 2024-03-12 06:33 1.5M 
 1year_chemistry.pdf 2021-12-21 08:42 486K