Index of /images/department/phy_ele/events

 NameLast modifiedSizeDescription

 Parent Directory   -  
 women_harrasment1.jpg 2022-10-10 09:33 187K 
 women_harrasment.pdf 2022-10-10 08:57 765K 
 symposium1.jpg 2022-10-10 09:32 269K 
 seminar_students1.jpg 2022-10-10 09:33 308K 
 seminar_students.pdf 2022-10-10 09:02 613K 
 seminar1.jpg 2022-10-10 09:32 299K 
 seminar.pdf 2022-10-10 08:53 501K 
 science festa.jpg 2023-09-08 07:01 119K 
 projects_data.jpg 2022-10-10 09:32 252K 
 project_data.pdf 2022-10-10 09:12 1.2M 
 polytechnic.jpg 2023-12-02 08:55 228K 
 physics_symposium.pdf 2022-10-10 07:56 2.2M 
 phy event.pdf 2024-04-12 05:12 1.6M 
 national_science_day..>2022-10-10 09:33 363K 
 national_science_day..>2022-03-08 08:47 1.0M 
 guest lecture bt cha..>2023-12-02 08:31 1.8M 
 guest_lecture.pdf 2022-10-10 09:11 951K 
 guest_lecture.jpg 2022-10-10 09:33 158K 
 chandrayan program (..>2023-09-08 06:52 1.0M 
 chandrayan (1).phy.jpg 2023-09-08 06:53 175K 
 aspire_2022.pdf 2022-10-10 08:59 1.3M 
 aspire1_2022.jpg 2022-10-10 09:41 276K 
 activity.jpg 2022-10-10 09:33 286K 
 Picture1.png 2024-04-12 05:24 850K 
 Pic16.jpg 2024-04-12 05:33 170K 
 POLY WORKSHOP.pdf 2023-12-02 08:57 6.3M 
 DONATING LABORATORY ..>2024-01-03 10:57 195K 
 DONATING LABORATORY ..>2024-01-03 10:57 618K 
 DOC-20230302-WA0008_..>2023-03-29 06:33 2.1M 
 CFI SBSP.png 2024-09-26 08:59 888K 
 CFI SBSP.pdf 2024-09-26 08:57 7.2M 
 1693212255165 (1).jpg 2023-12-02 08:46 166K